In a report in the Malaysian Insider Dr Ng accused other countries of “hijacking” local dishes such as laksa and nasi lemak, and said it was high time that Malaysia claimed them as Malaysian.
“We cannot continue to let other countries hijack our food,” she said, without naming the countries, although her ire is almost certainly aimed at Singapore and Indonesia.
“Chilli crab is Malaysian. Hainanese chicken rice is Malaysian. We have to lay claim to our food,” the minister said after she launched the Malaysia International Gourmet Festival.
Dr Ng said that her ministry was identifying the popular dishes, which are also available in neighbouring countries, and would declare them as Malaysian in the next three months.
The tourism minister's announcement came as Malaysia and Indonesia were working hard to resolve a dispute alleging that Malaysia “stole” Indonesian culture such as batik and claimed it as its own.
Warisan Tidak Ketara Makanan 2009
1. | Nasi Lemak | 35. | Gulai Asam Rom | 68. | Kuih Cara | ||||
2. | Nasi Ayam | 36. | Kari Kepala Ikan | 69. | Kuih Bingka | ||||
3. | Nasi Kunyit (Pulut Kuning) | 37. | Kurma Daging/Ayam | 70. | Kuih Bakul | ||||
4. | Nasi Tumpang | 38. | Pajeri | 71. | Kuih Bulan | ||||
5. | Nasi Kerabu | 39. | Masak Ikan dan Pisang Dalam Buluh | 72. | Kuih Cincin | ||||
6. | Nasi Dagang | 40. | Yong Tau Foo | 73. | Kuih Bakar | ||||
7. | Nasi Himpit | 41. | Daging Dendeng | 74. | Kuih Sepit | ||||
8. | Nasi Goreng Kampung | 42. | Ayam Panggang | 75. | Apam Balik | ||||
9. | Nasi Ulam | 43. | Botok-Botok Ikan | 76. | Pisang Goreng | ||||
10. | Ketupat | 44. | Sambal Tumis | 77. | Keropok | ||||
11. | Lemang | 45. | Chili Crab | 78. | Opok-Opok | ||||
12. | Pulut Kukus Periuk Kera | 46. | Teh Tarik | 79. | Karipap | ||||
13. | Mee Mamak | 47. | Cendol | 80. | Buah Melaka @ Ondeh-Ondeh | ||||
14. | Laksa | 48. | Air Batu Campur (ABC) | 81. | Lempeng | ||||
15. | Mee Kari | 49. | Air Kelapa | 82. | Bahulu | ||||
16. | Char Kuay Teow Pulau Pinang | 50. | Air Selasih | 83. | Dodol | ||||
17. | Laksa Johor | 51. | Hinava/Umai | 84. | Lempuk Durian | ||||
18. | Mee Siam | 52. | Pekasam | 85. | Wajik | ||||
19. | Bubur Pedas Sarawak | 53. | Tempoyak | 86. | Seri Kaya | ||||
20. | Bubur As-Sura | 54. | Otak-Otak | 87. | Halwa | ||||
21. | Bubur Sum-Sum | 55. | Sambal Belacan | 88. | Agar-Agar | ||||
22. | Bubur Kacang Hijau | 56. | Cencaluk | 89. | Pulut Panggang | ||||
23. | Sagu Gula Melaka | 57. | Sambal Gesek Ikan Bilis | 90. | Tapai | ||||
24. | Kuih Bingka Ubi | 58. | Sate @ Satay | 91. | Masalodeh | ||||
25. | Rendang | 59. | Yee Sang | 92. | Putu Mayam | ||||
26. | Serunding | 60. | Sata | 93. | Maruku | ||||
27. | Ayam Percik | 61. | Telur Pindang | 94. | Roti Jala | ||||
28. | Manok Pansoh | 62. | Kerabu Mangga Muda | 95. | Roti Canai | ||||
29. | Masak Asam Pedas | 63. | Acar | 96. | Tosai | ||||
30. | Gulai Tempoyak Ikan Patin | 64. | Kuih Keria | 97. | Penderam | ||||
31. | Ikan Bakar | 65. | Kuih Koci | 98. | Kuih Lopis | ||||
32. | Ikan Panggang Tanah Liat | 66. | Akok | 99. | Laddu | ||||
33. | Gulai Lemak Umbut | 67. | Kuih Seri Muka | 100. | Ubi Kayu | ||||
34. | Gulai Lemak Cili Padi |
Source : TravelMole WarisanGov
[tags : malaysiahotelnews hotels malaysia resorts news travel tourism travel tourism news]
No comments:
Post a Comment